City of Punta Gorda, FL
Home MenuUpcoming Budget
Fiscal Year 2026 Proposed Budget
| Tentative FY 2026 Proposed Budget - All Funds |
| FY 2026 Budget Hearing |
| FY 2026 Proposed Budget Message |
| FY 2026 Proposed Budget - All Funds (Outdated) |
Fiscal Year 2026 Budget Process
A chronological listing of information provided at public meetings is available below. All meeting videos can be viewed on the City of Punta Gorda's YouTube channel.
| Development Impact Fee Ordinance: Presented at the July 2, 2025, City Council meeting and adopted at the July 9, 2025, City Council meeting. | ||
| Proposed Millage Rate Resolution: Presented and approved at the July 9, 2025, City Council meeting. |
||
| Lot Mowing Tentative Assessment Resolution: Approved at the July 9, 2025, City Council meeting. | ||
| Punta Gorda Isles Canal Tentative Assessment Resolution: Approved at the July 9, 2025, City Council meeting. |
||
| Burnt Store Isles Canal Tentative Assessment Resolution: Approved at the July 9, 2025, City Council meeting. | ||
| Special Use, Leased Property, and Marina Funds: Presentation (available here) provided at the July 9, 2025, City Council meeting. | ||
| Utilities Operating and Capital Improvement Program Budget: Presentation (available here) provided at the July 9, 2025, City Council meeting. Additional project details are available here. | ||
| General Fund Millage Rate Update Presentation: Presentation provided at the July 2, 2025, City Council meeting. | ||
| Burnt Store Isles Canal Maintenance District Fund: Presentation (available here) provided at the July 2, 2025, City Council meeting. | ||
| Punta Gorda Isles Canal Maintenance District Fund: Presentation (available here) provided at the July 2, 2025, City Council meeting. | ||
| Utility Operations and Capital Improvement Program Budget: Presentation (available here) provided at the June 23, 2025, Utility Advisory Board meeting. Additional project details are available here. | ||
| Gas Tax Funds: Presentation (available here) provided at the June 18, 2025, City Council meeting. | ||
| Sanitation Fund: Presentation (available here) provided at the June 18, 2025, City Council meeting. | ||
| Building Fund: Presentation (available here) provided at the June 18, 2025, City Council meeting. | ||
| Punta Gorda Isles Canal Maintenance Fund: Presentation (available here) provided at the June 16, 2025, Punta Gorda Isles Canal Advisory Committee meeting. | ||
| Gas Tax Funds: Presentation (available here) provided at the June 12, 2025, City Council Budget Workshop. | ||
| Sanitation Fund: Presentation (available here) provided at the June 12, 2025, City Council Budget Workshop. | ||
| Building Fund: Presentation (available here) provided at the June 12, 2025, City Council Budget Workshop. | ||
| Punta Gorda Isles Canal Maintenance District Fund: Presentation (available here) provided at the June 12, 2025, City Council Budget Workshop. | ||
| Burnt Store Isles Canal Maintenance District Fund: Presentation (available here) provided at the June 12, 2025, City Council Budget Workshop. | ||
| Burnt Store Isles Canal Maintenance District Fund: Presentation (available here) provided to the Burnt Store Isles Canal Advisory Committee on June 10, 2025. | ||
| General Fund and IT Fund: Presentation (available here) provided at the June 4, 2025, City Council meeting. | ||
| General Construction, 1% Sales Tax, and Unfunded Projects: Presentation (available here) provided at the June 4, 2025, City Council meeting. | ||
| Development Impact Fee Presentation: Provided at the June 4, 2025, City Council meeting. Full study report available here. | ||
| Budget Workshop General Fund and IT Fund: Presentation (available here) provided at the May 22, 2025, City Council Budget Workshop. | ||
| Budget Workshop General Construction, 1% Sales Tax, and Unfunded Projects: Presentation (available here) provided at the May 22, 2025, City Council Budget Workshop. | ||
| Long Range Financial Plan Presentation: Provided at the March 19, 2025, City Council meeting. | ||
| Capital Improvement Plan Update Presentation: Provided at the March 5, 2025, City Council meeting. | ||
| Community Conversation Strategic Planning and Budget 2-24-2025 |
